| US-Cuba Sister Cities Association |
|
|
|
[home] [what's new] [sister index] [events] [search] [e-newsletter] [USCSCA newsbits] [Cuba News] |
||
| Site
Statistics Page |
Statistics for October, 2003Note: sessions are not hits. Each time you view a page, you actually generate many hits. One session is counted each time one user views a number of pages then exits. A page view is one page. A hit is counted each time an individual component on a page is accessed (graphic, banner, menu bar, etc.) when the page is loaded, and you can have over 10 hits per page. So session is a more reliable measure of reader interest. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 6495 | |
| Total hits made on server : | 24479 | |
| Total page view hits : | 10544 | |
| Total non page view hits : | 13935 | |
| Total time spent by all sessions : | 551800 | seconds |
| Total bandwidth : | 231133.15 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 6495 | |
| Average hits per session : | 3.77 | |
| Average page views per session : | 1.62 | |
| Average time spent per session : | 85.02 | seconds |
| Average bandwidth usage per session : | 35.59 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 6495 | |
| Total search engine referred sessions : | 117 | (1.80%) |
| Total referred session : | 476 | (7.33%) |
| Total blind (no referrer) sessions : | 5902 | (90.87%) |
| Page Views per Session Breakdown: | |||
| 5394 (83.05%) sessions | made | 1 | page view |
| 888 (13.67%) sessions | made | 2-5 | page views |
| 109 (1.68%) sessions | made | 6-10 | page views |
| 59 (0.91%) sessions | made | 11-20 | page views |
| 18 (0.28%) sessions | made | 21-50 | page views |
| 18 (0.28%) sessions | made | 51-100 | page views |
| 4 (0.06%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 5824 (89.67%) sessions | lasted | 1 | minute |
| 257 (3.96%) sessions | lasted | 2-5 | minutes |
| 318 (4.90%) sessions | lasted | 6-15 | minutes |
| 65 (1.00%) sessions | lasted | 16-30 | minutes |
| 9 (0.14%) sessions | lasted | 31-45 | minutes |
| 3 (0.05%) sessions | lasted | 46-60 | minutes |
| 14 (0.22%) sessions | lasted | 61 | or more minutes |
| Total pages tracked during period : | 108 |
| Total page views recorded : | 9835 |
| The average number of views per page : | 91.06 |
| Top 10 most commonly accessed pages during period: | ||||
| /index.html | with | 1127 | page views | (11.46% of all traffic) |
| /news/cubanews.htm | with | 332 | page views | (3.38% of all traffic) |
| /regla-richmond.htm | with | 263 | page views | (2.67% of all traffic) |
| /unmichelle.htm | with | 257 | page views | (2.61% of all traffic) |
| /madison-camaguey.htm | with | 249 | page views | (2.53% of all traffic) |
| /matanzas-pittsburgh.htm | with | 248 | page views | (2.52% of all traffic) |
| /milwaukee-nuevitas.htm | with | 247 | page views | (2.51% of all traffic) |
| /sisterindex.htm | with | 234 | page views | (2.38% of all traffic) |
| /staugustine.htm | with | 224 | page views | (2.28% of all traffic) |
| /ottoreich.htm | with | 192 | page views | (1.95% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| / | with | 1 | page views |
| /_private/style.htm | with | 1 | page views |
| /news/wtc.htm | with | 1 | page views |
| /santafe-hoguin/ | with | 4 | page views |
| /news/ | with | 6 | page views |
| /news/cubawtc.htm | with | 6 | page views |
| /_vti_inf.html | with | 9 | page views |
| /travelpetition.htm | with | 12 | page views |
| /madisonrefform.htm | with | 13 | page views |
| /cityindex.htm | with | 14 | page views |
| Top 10 most common error pages: | |||
| /winnt/system32/cmd.exe | with | 110 | failed requests |
| /news/worldnews.htm | with | 76 | failed requests |
| /msadc/..%5c..%5c..%5c..%5cwinnt/system32/cmd.exe | with | 38 | failed requests |
| /msadc/..%5c../..%5c../..%5c../winnt/system32/cmd.exe | with | 26 | failed requests |
| /scripts/..%5c../winnt/system32/cmd.exe | with | 25 | failed requests |
| /_vti_bin/..%5c..%5c..%5c..%5c..%5c../winnt/system32/cmd.... | with | 22 | failed requests |
| /pbserver/..%5c..%5c..%5cwinnt/system32/cmd.exe | with | 21 | failed requests |
| /rpc/..%5c..%5c..%5cwinnt/system32/cmd.exe | with | 18 | failed requests |
| / | with | 11 | failed requests |
| /scripts/..%5c%5c../winnt/system32/cmd.exe | with | 10 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /index.html | with | 921 | page views |
| /news/cubanews.htm | with | 187 | page views |
| /milwaukee-nuevitas.htm | with | 166 | page views |
| /unmichelle.htm | with | 164 | page views |
| /ottoreich.htm | with | 140 | page views |
| /madison-camaguey.htm | with | 110 | page views |
| /staugustine.htm | with | 106 | page views |
| /sisterindex.htm | with | 102 | page views |
| /regla-richmond.htm | with | 90 | page views |
| /dc-habana.htm | with | 89 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /index.html | with | 764 | page views |
| /news/cubanews.htm | with | 227 | page views |
| /milwaukee-nuevitas.htm | with | 169 | page views |
| /unmichelle.htm | with | 155 | page views |
| /ottoreich.htm | with | 145 | page views |
| /madison-camaguey.htm | with | 120 | page views |
| /sisterindex.htm | with | 111 | page views |
| /aboutus.htm | with | 108 | page views |
| /staugustine.htm | with | 106 | page views |
| /news/uscscanews.htm | with | 98 | page views |
| Top 10 pages which were the only page viewed: | |||
| /index.html | with | 679 | page views |
| /news/cubanews.htm | with | 163 | page views |
| /milwaukee-nuevitas.htm | with | 141 | page views |
| /ottoreich.htm | with | 122 | page views |
| /unmichelle.htm | with | 120 | page views |
| /staugustine.htm | with | 89 | page views |
| /madison-camaguey.htm | with | 84 | page views |
| /sisterindex.htm | with | 77 | page views |
| /aboutus.htm | with | 75 | page views |
| /baltimore.htm | with | 68 | page views |
| Total sessions served during period : | 6495 | |
| Total search engine referred sessions : | 117 | (1.80%) |
| Total referred session : | 476 | (7.33%) |
| Total blind (no referrer) sessions : | 5902 | (90.87%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: | ||||
| google.com | with | 217 | referrals made | (36.90% of all referrals) |
| yahoo.com | with | 105 | referrals made | (17.86% of all referrals) |
| msn.com | with | 55 | referrals made | (9.35% of all referrals) |
| aol.com | with | 30 | referrals made | (5.10% of all referrals) |
| ask.com | with | 27 | referrals made | (4.59% of all referrals) |
| whois.sc | with | 10 | referrals made | (1.70% of all referrals) |
| aforum.com | with | 9 | referrals made | (1.53% of all referrals) |
| google.ca | with | 9 | referrals made | (1.53% of all referrals) |
| 216.239.37.104 | with | 6 | referrals made | (1.02% of all referrals) |
| google.fr | with | 5 | referrals made | (0.85% of all referrals) |
| Top 10 most active referring search engines: | ||||
| yahoo.com | with | 105 | referrals made | (89.74% of all referrals) |
| altavista.digital.com | with | 5 | referrals made | (4.27% of all referrals) |
| excite.com | with | 3 | referrals made | (2.56% of all referrals) |
| webcrawler.com | with | 2 | referrals made | (1.71% of all referrals) |
| lycos.com | with | 2 | referrals made | (1.71% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://www.google.com/search? | with | 194 | referrals |
| http://search.yahoo.com/search? | with | 67 | referrals |
| http://aolsearch.aol.com/aol/search? | with | 27 | referrals |
| http://search.msn.com/results.aspx? | with | 26 | referrals |
| http://web.ask.com/redir? | with | 24 | referrals |
| http://search.msn.com/results.asp? | with | 14 | referrals |
| http://dir.yahoo.com/Regional/Countries/Cuba/Government/L... | with | 14 | referrals |
| http://www.aforum.com/cgi-bin/forum? | with | 9 | referrals |
| http://www.google.ca/search? | with | 8 | referrals |
| http://us.f203.mail.yahoo.com/ym/ShowLetter? | with | 8 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://www.google.es/search? | with | 4 | referrals |
| http://216.239.41.104/search? | with | 3 | referrals |
| http://www.kwmap.com/ | with | 3 | referrals |
| http://my.msn.com/ | with | 3 | referrals |
| http://www.google.com/search | with | 2 | referrals |
| http://www.google.com/ie? | with | 2 | referrals |
| http://www.codenet.es/municipalismo3/municipalismototal/v... | with | 2 | referrals |
| http://my.msn.com/default.armx | with | 2 | referrals |
| http://search.netscape.com/ns/search? | with | 2 | referrals |
| http://srch.lop.com/search/search.cgi? | with | 1 | referrals |
Scroll down for international breakdown
| Breakdown of American Traffic by
State Note: this is not accurate as they can only measure the ISP location. AOL and other are in Virginia, for example |
|||
| New York, USA. | with | 1319 sessions. | (20.31 % of traffic) |
| Virginia, USA. | with | 1138 sessions. | (17.52 % of traffic) |
| California, USA. | with | 664 sessions. | (10.22 % of traffic) |
| Washington, USA. | with | 349 sessions. | (5.37 % of traffic) |
| Wisconsin, USA. | with | 188 sessions. | (2.89 % of traffic) |
| Missouri, USA. | with | 150 sessions. | (2.31 % of traffic) |
| New Jersey, USA. | with | 147 sessions. | (2.26 % of traffic) |
| New Mexico, USA. | with | 142 sessions. | (2.19 % of traffic) |
| Colorado, USA. | with | 78 sessions. | (1.20 % of traffic) |
| Texas, USA. | with | 77 sessions. | (1.19 % of traffic) |
| Georgia, USA. | with | 46 sessions. | (0.71 % of traffic) |
| Massachusetts, USA. | with | 43 sessions. | (0.66 % of traffic) |
| Florida, USA. | with | 31 sessions. | (0.48 % of traffic) |
| Pennsylvania, USA. | with | 19 sessions. | (0.29 % of traffic) |
| Michigan, USA. | with | 17 sessions. | (0.26 % of traffic) |
| Ohio, USA. | with | 14 sessions. | (0.22 % of traffic) |
| Washington DC, USA. | with | 13 sessions. | (0.20 % of traffic) |
| New Hampshire, USA. | with | 13 sessions. | (0.20 % of traffic) |
| Illinois, USA. | with | 13 sessions. | (0.20 % of traffic) |
| Maryland, USA. | with | 9 sessions. | (0.14 % of traffic) |
| Minnesota, USA. | with | 8 sessions. | (0.12 % of traffic) |
| Alabama, USA. | with | 7 sessions. | (0.11 % of traffic) |
| Indiana, USA. | with | 7 sessions. | (0.11 % of traffic) |
| Arizona, USA. | with | 6 sessions. | (0.09 % of traffic) |
| Vermont, USA. | with | 5 sessions. | (0.08 % of traffic) |
| Utah, USA. | with | 4 sessions. | (0.06 % of traffic) |
| Oregon, USA. | with | 4 sessions. | (0.06 % of traffic) |
| Kentucky, USA. | with | 4 sessions. | (0.06 % of traffic) |
| North Carolina, USA. | with | 4 sessions. | (0.06 % of traffic) |
| Iowa, USA. | with | 4 sessions. | (0.06 % of traffic) |
| Maine, USA. | with | 3 sessions. | (0.05 % of traffic) |
| Alaska, USA. | with | 3 sessions. | (0.05 % of traffic) |
| Tennessee, USA. | with | 3 sessions. | (0.05 % of traffic) |
| Oklahoma, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Idaho, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Connecticut, USA. | with | 2 sessions. | (0.03 % of traffic) |
| South Carolina, USA. | with | 2 sessions. | (0.03 % of traffic) |
| North Dakota, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Delaware, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Rhode Island, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Nevada, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Louisiana, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Mississippi, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Kansas, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Total U.S. Traffic | 4547 sessions. | (70.01 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Ontario, Can. | with | 30 sessions. | (0.46 % of traffic) |
| Alberta, Can. | with | 8 sessions. | (0.12 % of traffic) |
| Manatoba, Can. | with | 5 sessions. | (0.08 % of traffic) |
| Quebec, Can. | with | 4 sessions. | (0.06 % of traffic) |
| British Columbia, Can. | with | 3 sessions. | (0.05 % of traffic) |
| Nova Scotia, Can. | with | 1 sessions. | (0.02 % of traffic) |
| Saskatchewan, Can. | with | 1 sessions. | (0.02 % of traffic) |
| Total CDN Traffic | 52 sessions. | (0.80 % of traffic) | |
|
| |||
| Breakdown of Traffic by Continent | |||
| North America | with | 4612 sessions. | (71.01 % of traffic) |
| South America | with | 26 sessions. | (0.40 % of traffic) |
| Europe | with | 234 sessions. | (3.60 % of traffic) |
| Asia | with | 131 sessions. | (2.02 % of traffic) |
| Australia & Oceana | with | 14 sessions. | (0.22 % of traffic) |
| Africa | with | 9 sessions. | (0.14 % of traffic) |
|
| |||
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 4547 sessions. | (70.01 % of traffic) |
| Canada | with | 52 sessions. | (0.80 % of traffic) |
| Jamaica | with | 3 sessions. | (0.05 % of traffic) |
| Costa Rica | with | 2 sessions. | (0.03 % of traffic) |
| Bahamas | with | 2 sessions. | (0.03 % of traffic) |
| Mexico | with | 2 sessions. | (0.03 % of traffic) |
| Puerto Rico | with | 1 sessions. | (0.02 % of traffic) |
| Antigua/Barbuda | with | 1 sessions. | (0.02 % of traffic) |
| Cayman | with | 1 sessions. | (0.02 % of traffic) |
| Bermuda | with | 1 sessions. | (0.02 % of traffic) |
| Total North American Traffic | 4612 sessions. | (71.01 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of South America | |||
| Uruguay | with | 14 sessions. | (0.22 % of traffic) |
| Paraguay | with | 4 sessions. | (0.06 % of traffic) |
| Brazil | with | 4 sessions. | (0.06 % of traffic) |
| Trinidad | with | 2 sessions. | (0.03 % of traffic) |
| Guyana | with | 1 sessions. | (0.02 % of traffic) |
| Venezuela | with | 1 sessions. | (0.02 % of traffic) |
| Total South American Traffic | 26 sessions. | (0.40 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of Europe | |||
| Netherlands | with | 69 sessions. | (1.06 % of traffic) |
| United Kingdom | with | 42 sessions. | (0.65 % of traffic) |
| France | with | 26 sessions. | (0.40 % of traffic) |
| Switzerland | with | 21 sessions. | (0.32 % of traffic) |
| Romania | with | 13 sessions. | (0.20 % of traffic) |
| Estonia | with | 11 sessions. | (0.17 % of traffic) |
| Germany | with | 11 sessions. | (0.17 % of traffic) |
| Spain | with | 6 sessions. | (0.09 % of traffic) |
| Italy | with | 6 sessions. | (0.09 % of traffic) |
| Sweden | with | 5 sessions. | (0.08 % of traffic) |
| Poland | with | 5 sessions. | (0.08 % of traffic) |
| Norway | with | 4 sessions. | (0.06 % of traffic) |
| Portugal | with | 3 sessions. | (0.05 % of traffic) |
| Austria | with | 3 sessions. | (0.05 % of traffic) |
| Russia | with | 2 sessions. | (0.03 % of traffic) |
| Lithuania | with | 2 sessions. | (0.03 % of traffic) |
| Belgium | with | 2 sessions. | (0.03 % of traffic) |
| Denmark | with | 2 sessions. | (0.03 % of traffic) |
| Greece | with | 1 sessions. | (0.02 % of traffic) |
| Total European Traffic | 234 sessions. | (3.60 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of Asia | |||
| China | with | 42 sessions. | (0.65 % of traffic) |
| Japan | with | 31 sessions. | (0.48 % of traffic) |
| Taiwan | with | 13 sessions. | (0.20 % of traffic) |
| Hong Kong | with | 10 sessions. | (0.15 % of traffic) |
| Philippines | with | 9 sessions. | (0.14 % of traffic) |
| United Arab Emirates | with | 8 sessions. | (0.12 % of traffic) |
| Israel | with | 7 sessions. | (0.11 % of traffic) |
| India | with | 3 sessions. | (0.05 % of traffic) |
| Singapore | with | 2 sessions. | (0.03 % of traffic) |
| Jordan | with | 2 sessions. | (0.03 % of traffic) |
| Saudi Arabia | with | 1 sessions. | (0.02 % of traffic) |
| Iran | with | 1 sessions. | (0.02 % of traffic) |
| Turkey | with | 1 sessions. | (0.02 % of traffic) |
| Malaysia | with | 1 sessions. | (0.02 % of traffic) |
| Total Asian Traffic | 131 sessions. | (2.02 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Australia | with | 13 sessions. | (0.20 % of traffic) |
| New Zealand | with | 1 sessions. | (0.02 % of traffic) |
| Total Australian Traffic | 14 sessions. | (0.22 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of Africa | |||
| South Africa | with | 4 sessions. | (0.06 % of traffic) |
| Nigeria | with | 3 sessions. | (0.05 % of traffic) |
| Egypt | with | 1 sessions. | (0.02 % of traffic) |
| Senegal | with | 1 sessions. | (0.02 % of traffic) |
| Total African Traffic | 9 sessions. | (0.14 % of traffic) | |
[home] [what's new] [sister index] [events] [search] [e-newsletter] [USCSCA newsbits] [Cuba News] |